Sales Events

Click here to subscribe to CMP Shooters' News Email Updates!

 

Precision Air Rifle | LIVE FINAL RESULTS | 6/20/2003 7:35:44 AM

Men
Name Org 1 2 3 4 5 6 7 8 9 10 FT GT
1: Hunter Olson Wolf Creek Young Shooters Assoc. 9 10 10 10 8 10 9 8 10 10 94 670
2: Andrew Tucker Individual - Georgia 9 10 9 10 8 9 10 10 10 10 95 654
3: Joseph Simoneau Wolf Creek Young Shooters Assoc. 8 9 9 10 8 9 10 9 10 9 91 653
4: Nathan Judd Camp Perry Jr Shooters 8 8 9 9 9 9 10 7 8 9 86 650
5: Mike Hays McAlester Junior Rifle Club 9 10 9 8 10 9 8 10 9 10 92 638
6: Peppy deJunco Wolf Creek Young Shooters Assoc. 10 10 10 8 9 9 9 9 10 9 93 635
7: Brandon Norton Texas Community Shooting Club - Maroon 9 10 10 9 9 9 9 8 8 9 90 631
8: Seth Williamson Frederick Co 4-H Shooting Ed Club 9 10 9 7 9 7 10 10 8 10 89 624

 

Women
Name Org 1 2 3 4 5 6 7 8 9 10 FT GT
1: Jennifer Wolf McAlester Junior Rifle Club 10 10 10 10 10 10 10 10 7 9 96 476
2: Jessica Jasis Young Guns 4-H 9 10 9 10 10 9 10 9 9 10 95 468
3: Jessica McClain Wolf Creek Young Shooters Assoc. 10 10 10 9 9 9 10 9 6 10 92 450
4: Wrenda Curd Hogeyed Possums 8 10 8 9 10 9 8 9 9 9 89 448
5: Niesa Lopez McAlester Junior Rifle Club 9 9 8 9 8 10 9 9 9 10 90 445
6: Erica Meece Texas Community Shooting Club - Maroon 10 8 8 9 8 9 9 8 9 8 86 445
7: Sophie McDonald McCracken County 4-H Hot Shots 9 10 9 9 9 8 9 10 7 10 90 430
8: Sara Bullock Texas Community Shooting Club - Maroon 9 8 1 8 9 8 7 9 8 8 75 423

 

M1 Rifle US Postal Service: PO Box 576 Port Clinton, OH 43452
UPS or Fed Ex: Camp Perry Training Site
Building 3 Port Clinton, OH 43452
Telephone: (419) 635-2141
Fax: (419) 635-2802 Program Fax: (419) 635-2573

E-mail: custserve@odcmp.com
M1 Rifle
©1997-2004 Civilian Marksmanship Program  
All rights reserved.

Web Caretaker

Updated: Monday May 22, 2006