|
|
|
JOHN
C. GARAND
MATCH TROPHY
CMP GAMES EVENTS
|
| INDIVIDUAL | SCORE | YEAR |
| CHARLES GOETTEMOELLER | 281-03X | 1998 |
| BRIAN HUNTER | 283-06X | 1999 |
| JEDEDIAH HUTSON | 289-06X | 2000 |
| BRIAN HUNTER | 287-06X | 2001 |
| WILLIAM SHERIDAN | 286-09X | 2002 |
| CHRISTOPHER ROBERTS | 290-12X | 2003 |
| ANTONIO SAMPER | 292-05X | 2004 |
| STEVEN SKOWRONEK | 292-08X | 2005 |
|
CHRISTOPHER ROBERTS NICHOLSON PERKINS |
286-07X |
2006 |
| JEFF BANZ | 290-04X | 2007 |
| CHRISTOPHER ROBERTS | 292-06X | 2008 |
Updated: Wednesday August 20, 2008
|