|
|
|
ANHEUSER-BUSCH
TROPHY
NATIONAL TROPHY PISTOL TEAM MATCH
|
| INDIVIDUAL | SCORE | YEAR |
| BEN AMONETTE | 565-15X | 1983 |
| FRANK J. BICKAR | 570-16X | 1984 |
| EDWARD M. WILLIAMS | 578-21X | 1985 |
| EDWARD M. WILLIAMS | 283-12X | 1986 |
| EDWARD R. SCHILKE | 563-18X | 1987 |
| JEFFREY D. CROSSETT | 572-11X | 1988 |
| WILLIAM P. TIERNEY | 578-15X | 1989 |
| THOMAS E. GINOVSKY | 569-15X | 1990 |
| S.T. CHAPMAN | 565-14X | 1991 |
| WILLIAM TIERNEY | 568-14X | 1992 |
| RICHARD RODRIQUEZ | 568-20X | 1993 |
| RONALD ZALEWSKI | 564-14X | 1994 |
| ROGER WILLIS | 570-15X | 1995 |
| DONALD KLING | 556-05X | 1996 |
| RALPH TALBOT | 570-12X | 1997 |
| EDWARD WILLIAMS | 556-13X | 1998 |
| STEPHEN R. LOCATELLI | 557-11X | 1999 |
| WESTON McARTOR | 552-18X | 2000 |
| KEVIN L. MYERS | 557-15X | 2001 |
| GARY MCINTIRE | 557-11X | 2002 |
| WESLEY LORENZ | 554-12X | 2003 |
| DARIUS YOUNG | 568-25 | 2004 |
| STEVE REITER | 577-19X | 2005 |
Updated: Wednesday September 19, 2007
|