Sales Events

Click here to subscribe to CMP Shooters' News Email Updates!

 

Official Results
Marine Corps JROTC
Air Rifle Postal

Individual

Score
P S K Total

Individual

Score
P S K Total

Sporter

Precision

1 Craig Kirby 99 87 93 279
2 Tyler Burke 95 86 93 274
3 Andrew Frazier 94 85 93 272
4 Dan Murtagh 96 84 91 271
5 Tristan Burchett 95 86 88 269
6 Daniel Swoffard 97 84 87 268
7 Krystle Pinksten 89 86 89 264
8 Geraldo DeFreitas 98 75 89 262
9 Matt Adams 95 81 84 260
10 Adam Bunker 89 82 89 260
11 Sam Vaughn 91 83 85 259
12 Victor Rivas 94 80 83 257
13 W. White 93 77 86 256
14 Chris Ballard 9073 80 85 255
15 Luke D. Loomis 94 76 85 255
16 Veronica Sariles 89 80 85 255
17 J. Johnson 95 74 84 253
18 Billy Fisher 94 72 85 253
19 J. Beasley 88 86 79 253
20 Axel Ortiz 96 74 82 252
21 A. Burchett 92 76 84 252
22 Jeff Reilly 93 73 85 251
23 Jose Soto 93 77 80 250
24 J. Astrach 95 73 82 250
25 E. Denston 93 68 88 249
26 Caitlin Pendleton 90 78 81 249
27 D. Wingler 94 70 86 248
28 A. Williams 92 70 86 248
29 Kiki Quinn 84 81 81 246
30 A. Diaz 86 78 81 245
31 Karalee Bluhm 83 76 86 245
32 Kevin Wheeler 94 60 90 244
33 Ryan Lowenstein 94 72 78 244
34 A. Morrison 93 71 80 244
35 M Hernandez 93 70 80 243
36 Darren Kerley 84 75 84 243
37 J. Duckett 93 66 84 243
38 Marrisa Pinksten 84 73 85 242
39 Zavala 89 75 78 242
40 Chris Williams 91 67 77 242
41 C. Harrin 90 70 81 241
42 Jay Munoz 94 74 72 240
43 J. Melton 87 73 80 240
44 Stephen Batista 91 68 80 239
45 C. Davis 92 72 74 238
46 Matt Winship 87 64 87 238
47 N. Harn 89 67 82 238
48 Matthew E. McConnell 91 62 85 238
49 Josh Taylor 92 65 80 237
50 J. Ventura 89 69 79 237
51 Angela Griffin 95 71 69 235
52 A. Capetillo 90 65 80 235
53 Bradley R. Fellows 91 74 70 235
54 Joshua Kane 88 67 80 235
55 Clint Seals 85 75 74 234
56 J. Canamar 88 65 81 234
57 Saunders Southecorvo 87 61 86 234
58 G. Timmerman 91 73 69 233
59 Mark Bergman 93 64 76 233
60 M. O'Brien 93 62 78 233
61 Aaron Johnson 88 69 75 232
62 Felicia Ward 78 75 79 232
63 J. Williams 95 61 75 231
64 D. Lund 86 68 76 230
65 Lopez 88 57 85 230
66 Ami-Jo Stinson 90 68 71 229
67 Jonathon McDonnell 91 67 71 229
68 C. Keith 97 55 76 228
69 David Long 80 66 82 228
70